2024 April Tuesday Event
| Flight 1 | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 5 | 4 | Colton English | |
| 2 | 4 | 4 | Colton English, Jeffrey Spring and 2 other | |
| 3 | 3 | 3 | Jeffrey Spring and John Fife | |
| 4 | 4 | 4 | Jeffrey Spring and Patrick Coulie | |
| 5 | 4 | 4 | John Fife | |
| 6 | 4 | 4 | Colton English, Jeffrey Spring and 2 other | |
| 7 | 4 | 4 | Colton English, Jeffrey Spring and 1 other | |
| 8 | 3 | 3 | Colton English, Jeffrey Spring and 2 other | |
| 9 | 5 | 5 | Colton English, John Fife and 2 other | |
| 10 | 4 | 3 | Jeffrey Spring | |
| 11 | 3 | 3 | Colton English and Leif Youngberg | |
| 12 | 4 | 4 | Colton English | |
| 13 | 4 | 3 | Colton English | |
| 14 | 5 | 4 | Colton English | |
| 15 | 4 | 4 | Colton English, Jeffrey Spring and 1 other | |
| 16 | 3 | 3 | John Fife and Leif Youngberg | |
| 17 | 4 | 4 | Colton English, Jeffrey Spring and 1 other | |
| 18 | 5 | 5 | Colton English, Jeffrey Spring and 3 other | |
| Flight 1 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| Colton English |
4
|
4
|
4
|
5
|
5
|
4
|
4
|
3
|
5
|
1 |
4
|
3
|
4
|
3
|
4
|
4
|
4
|
4
|
5
|
3 | 4 | |||
| Jeffrey Spring |
7
|
4
|
3
|
4
|
6
|
4
|
4
|
3
|
7
|
0 |
3
|
4
|
5
|
5
|
6
|
4
|
4
|
4
|
5
|
1 | 1 | |||
| John Fife |
5
|
5
|
3
|
5
|
4
|
5
|
5
|
4
|
5
|
1 |
6
|
5
|
5
|
4
|
5
|
5
|
3
|
4
|
5
|
0 | 1 | |||
| Patrick Coulie |
5
|
4
|
4
|
4
|
5
|
4
|
5
|
3
|
5
|
0 |
5
|
6
|
5
|
7
|
6
|
4
|
4
|
6
|
5
|
0 | 0 | |||
| Leif Youngberg |
6
|
4
|
4
|
5
|
6
|
4
|
4
|
3
|
5
|
0 |
5
|
3
|
7
|
5
|
6
|
5
|
3
|
5
|
5
|
0 | 0 | |||